SQLite Test - Sample Database

✅ Successfully connected to SQLite database at: /var/www/2b1ask1/sample.db

Database Statistics

Total Classes: 50

Total Students: 1500

Random Class

Class ID 3
Name C
Grade 1

Students in this Class (30)

ID Name Last Updated
68 Carter Addington 2019-06-18 07:39:07
63 Everard Addington 2019-06-18 07:39:07
82 Jaxon Ade 2019-06-18 07:39:07
83 Norwood Albro 2019-06-18 07:39:07
67 Dodson Baisley 2019-06-18 07:39:07
89 China Balthrop 2019-06-18 07:39:07
70 Langdon Band 2019-06-18 07:39:07
90 Lanford Bolte 2019-06-18 07:39:07
77 Borden Bonds 2019-06-18 07:39:07
85 Temple College 2019-06-18 07:39:07
84 Ellie Colpitts 2019-06-18 07:39:07
87 Hooker Daunt 2019-06-18 07:39:07
74 Spalding Dean 2019-06-18 07:39:07
66 Genesis Deane 2019-06-18 07:39:07
73 Elmore Less 2019-06-18 07:39:07
79 Belden Letter 2019-06-18 07:39:07
61 Burleigh Letts 2019-06-18 07:39:07
72 Julian Lever 2019-06-18 07:39:07
65 Cole Leverett 2019-06-18 07:39:07
88 Ned Levitt 2019-06-18 07:39:07
69 Lodge Sparrow 2019-06-18 07:39:07
86 Rebel Speakman 2019-06-18 07:39:07
75 Anne Spearing 2019-06-18 07:39:07
78 Tilden Speed 2019-06-18 07:39:07
81 Louella Sperry 2019-06-18 07:39:07
64 Wilton Spilsbury 2019-06-18 07:39:07
80 Lilly Whittingham 2019-06-18 07:39:07
76 Eames Whyman 2019-06-18 07:39:07
71 Annalee Wickett 2019-06-18 07:39:07
62 Posey Wiggins 2019-06-18 07:39:07

5 Random Students

ID Name Class Grade
119 Calder Balster D 1
488 Fitzwilliam Spofford E 3
1316 Halsey Alberts B 8
635 Audie Lemmon D 4
1402 Packard Adderly E 8

Sample SQLite Query

SELECT s.StudentID, s.FirstName, s.LastName, s.TimeUpdate, c.Name as ClassName, c.Grade 
                                  FROM Student s
                                  JOIN Class c ON s.ClassID = c.ClassID
                                  ORDER BY RANDOM() LIMIT 5

Page generated: 2025-05-13 10:32:30 AM

← Back to Home